| Bayville, NJ
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
2:21pm on 12/17/24 Outside Temperature: 58.7 °F Today's High: 59.3 °F at 1:19pm Lo: 54.3 °F at 12:00am Barometric Trend: | Sunrise :
7:11am  Sunset: 4:34pm Moonrise: 6:54pm Moonset: 9:34am Moon Phase: 17 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | WSW | 359 | 5:31am | 1 | 12:34pm | 251 | 1.7 | 176.0 | 5:31am | -230.2 | 1:27pm | 
| Wind Speed | 0 | 8 | 8:24am | 0 | 12:00am | 1 | -0.8 | 8.0 | 8:24am | -2.1 | 2:04am | 
| Gust | 1 | 8 | 8:24am | 0 | 12:40am | 3 | -2.4 | 5.9 | 8:24am | -5.5 | 2:10am | 
| In Humidity | 0 | 0 | 12:00am | 101 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Out Humidity | 85 | 100 | 12:00am | 85 | 2:18pm | 89 | -4.1 | 0.0 | 9:43am | -5.9 | 1:43pm | 
| In Temp | 72.4 | 72.4 | 2:15pm | 68.1 | 5:50am | 71.6 | 0.82 | 0.92 | 1:53pm | -0.55 | 4:52am | 
| Out Temp | 58.7 | 59.3 | 1:19pm | 54.3 | 12:00am | 58.8 | -0.06 | 1.55 | 12:18pm | -0.43 | 7:52am | 
| Barometer | 30.14 | 30.18 | 10:15am | 30.12 | 5:10am | 30.15 | -0.008 | 0.019 | 9:19am | -0.031 | 12:09am | 
| Rain | 1.68 | 1.68 | 12:00am | 1.68 | 12:00am | 1.68 | 0.000 | 0.000 | 12:00am | 0.000 | 2:21pm | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Chill | 58.7 | 59.3 | 1:19pm | 52.2 | 12:02am | 58.8 | -0.05 | 1.56 | 12:18pm | -2.60 | 8:24am | 
| In Heat Index | 70.2 | 70.2 | 2:15pm | 65.9 | 5:50am | 69.4 | 0.82 | 0.92 | 1:53pm | -0.55 | 4:52am | 
| Heat Index | 63.6 | 65.1 | 12:18pm | 61.5 | 12:00am | 64.3 | -0.66 | 1.32 | 12:29am | -0.70 | 2:18pm | 
| Dew Point | 54.3 | 57.4 | 12:18pm | 54.2 | 2:18pm | 55.6 | -1.33 | 1.32 | 12:29am | -1.41 | 2:18pm | 
| Barom Sea-level | 30.14 | 30.18 | 10:15am | 30.12 | 5:10am | 30.15 | -0.008 | 0.019 | 9:19am | -0.031 | 12:09am | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 359 | 12/1/20 | 0 | 12/1/20 | 359 | 1/1/19 | 0 | 1/1/19 | 359 | 0 | 91 | 
| Wind Speed | 31 | 12/16/20 | 0 | 12/1/20 | 38 | 2/7/20 | 0 | 1/1/19 | 14 | 0 | -2 | 
| Gust | 31 | 12/16/20 | 0 | 12/1/20 | 38 | 2/7/20 | 0 | 1/1/19 | 14 | 0 | -4 | 
| In Humidity | 0 | 12/1/20 | 0 | 12/1/20 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 101 | 0 | 
| Out Humidity | 100 | 12/5/20 | 23 | 12/17/21 | 100 | 1/3/20 | 1 | 10/24/24 | 100 | 87 | -15 | 
| In Temp | 81.5 | 12/17/21 | 48.0 | 12/26/22 | 92.1 | 7/28/23 | 52.2 | 1/30/22 | 69.8 | 58.1 | 6.0 | 
| Out Temp | 66.4 | 12/16/21 | 8.4 | 12/24/22 | 100.9 | 8/9/22 | 6.6 | 1/30/22 | 54.3 | 43.3 | 5.5 | 
| Barometer | 31.01 | 12/14/24 | 29.09 | 12/18/23 | 31.01 | 12/14/24 | 0.00 | 10/13/21 | 30.60 | 30.18 | -0.16 | 
| Rain | 1.68 | 12/16/24 | 0.00 | 12/1/20 | 1.68 | 12/16/24 | 0.00 | 1/1/19 | 1.68 | 1.68 | 0.00 | 
| Ch 1 Temp | 0.0 | 12/1/20 | 0.0 | 12/1/20 | 0.0 | 1/1/19 | 0.0 | 1/1/19 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 12/1/20 | 0 | 12/1/20 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Ch 2 Temp | 0.0 | 12/1/20 | 0.0 | 12/1/20 | 0.0 | 1/1/19 | 0.0 | 1/1/19 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 0 | 12/1/20 | 0 | 12/1/20 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Ch 3 Temp | 0.0 | 12/1/20 | 0.0 | 12/1/20 | 0.0 | 1/1/19 | 0.0 | 1/1/19 | 0.0 | 0.0 | 0.0 | 
| Ch 3 Hum | 0 | 12/1/20 | 0 | 12/1/20 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| ET | 0.00 | 12/1/20 | 0.00 | 12/1/20 | 0.00 | 1/1/19 | 0.00 | 1/1/19 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 12/1/20 | 0.0 | 12/1/20 | 0.0 | 1/1/19 | 0.0 | 1/1/19 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 12/1/20 | 0 | 12/1/20 | 0 | 1/1/19 | 0 | 1/1/19 | 0 | 0 | 0 | 
| Wind Chill | 66.4 | 12/16/21 | -5.6 | 12/24/22 | 100.9 | 8/9/22 | -2.3 | 1/30/22 | 54.3 | 39.3 | 5.5 | 
| In Heat Index | 79.2 | 12/17/21 | 45.8 | 12/26/22 | 88.3 | 7/28/23 | 50.0 | 1/30/22 | 67.6 | 55.9 | 6.0 | 
| Heat Index | 70.1 | 12/11/24 | 11.0 | 12/24/22 | 112.1 | 8/12/21 | 12.0 | 1/30/22 | 61.5 | 48.7 | 3.3 | 
| Dew Point | 62.9 | 12/11/24 | -0.4 | 12/24/22 | 83.0 | 9/13/22 | -24.4 | 9/16/20 | 54.3 | 39.8 | 1.1 | 
| Barom Sea-level | 31.01 | 12/14/24 | 29.09 | 12/18/23 | 31.01 | 12/14/24 | 0.00 | 10/13/21 | 30.60 | 30.18 | -0.16 | 
| Press Altitude | -206 | Daily Rain | 0.00 | Degree Heating | 5.3 | Monthly Degree Day Cooling | 0.2 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 1107 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 2352 | Comfort Index | Cool | ||
| Air Density | -254 | 24Hr Rain | 0.00 | Moon Phase | 17 | Yearly Deg Day Heating | 20583.0 | Forecast | |||
| Virtual Temp | 61.5 | Rain Rate | 0.000 | Monthly Rain | 1.68 | Yearly Degree Day Cooling | 6328.6 | Station Barom Trend | Steady | ||
| Vapor Press | 0.42 | Wind Run | 14 | Monthly Deg Day Heating | 3385.0 | Yearly Wind Run | 38445 | Barometer Trend | Steady | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V14.00 | |||||||||||